
| STANDARD 100by OEKO-TEX® Product Class II Annex 4 | #1 PES/PA knitted microfiber fabric white | #3 PES/PA knitted microfiber fabric white | #7 PES/PA woven microfiber fabric Piece-dyed grey | #8 PESWoven tapefor pipingwhite | |
|---|---|---|---|---|---|
| Number of Tests | 2 | 2 | 2 | 2 | |
| ∙ Aqueous extract[pH] | >=4.0 <=7.5 | 6.6 | 6.7 | 6.5 | 6.5 |
| STANDARD 100by OEKO-TEX® Product Class II Annex 4 | STANDARD 100by OEKO-TEX® Product Class II Annex 4 | STANDARD 100by OEKO-TEX® Product Class II Annex 4 | STANDARD 100by OEKO-TEX® Product Class II Annex 4 | STANDARD 100by OEKO-TEX® Product Class II Annex 4 | |
|---|---|---|---|---|---|
| Number of Tests | 1 | 1 | 1 | 1 | |
| PFOA and salts Sum/[mg/kg] | <75 | <16 | <16 | <16 | <16 |
| STANDARD 100by OEKO-TEX® Product Class II Annex 4 | #2 PES/PA Knitted microfiber fabric Piece-dyed red | #5 PES/PA Knitted microfiber fabric Piece-dyed green | #6 PES/PA Knitted microfiber fabric Piece-dyed blue | #7 PES/PA Knitted microfiber fabric Piece-dyed grey | |
|---|---|---|---|---|---|
| Number of Tests | 1 | 1 | 1 | 1 | |
| ∙ Aniline. [mg/kg] | <50 | <5.0 | <5.0 | <5.0 | <5.0 |
| ∙ o-Toluidine[mg/kg] | <20 | <10 | <10 | <10 | <10 |
| ∙ 2,4-Xylidine[mg/kg] | <20 | <10 | <10 | 0.005 | 0.005<5.0 |
| ∙ 2,6-Xylidine[mg/kg] | <20 | <10 | <10 | 0.002 | 0.002 |
